الممول | الارتباطات |
---|---|
Borrower/Recipient | 4.50 |
IDA Credit | 45.00 |
Local Communities | 1.50 |
P094084
Closed
Abdoulaye Toure
N/A
Western and Central Africa
2006/05/24
(حتى تاريخ العرض على مجلس المديرين التنفيذيين)
2007/03/29
2008/03/21
دولار أمريكي 51.00 مليون
N/A
2007
دولار أمريكي 45.00 مليون
B
2022/02/03
2013/12/31
BANK APPROVED
الممول | الارتباطات |
---|---|
Borrower/Recipient | 4.50 |
IDA Credit | 45.00 |
Local Communities | 1.50 |
نوع الأداة | البنك الدولي للإنشاء والتعمير/المؤسسة الدولية للتنمية |
---|---|
ارتباط مقدم من البنك الدولي للإنشاء والتعمير | غير متاح |
ارتباط مقدم من المؤسسة الدولية للتنمية | 45.00 |
ارتباط مقدم من البنك الدولي للإنشاء والتعمير + المؤسسة الدولية للتنمية | 45.00 |
أداة إقراض | |
---|---|
مبلغ المنحة | غير متاح |
التكلفة الكلية للمشروع** | 51.00 |
Name | Review | Date |
---|---|---|
Progress towards achievement of PDO | Satisfactory | 2013-10-14 |
Financial Management | Satisfactory | 2013-10-14 |
Monitoring and Evaluation | Satisfactory | 2013-10-14 |
Overall Implementation Progress (IP) | Satisfactory | 2013-10-14 |
Counterpart Funding | Satisfactory | 2013-10-14 |
Procurement | Satisfactory | 2013-10-14 |
Project Management | Satisfactory | 2013-10-14 |
Overall | Low | 2013-10-14 |
المؤشر | تقرير إنجاز التنفيذ والنتائج: 07-31-2014 |
---|---|
النتائج | |
مخاطر النواتج الإنمائية | Substantial |
أداء البنك | |
استعرا�� الأداء | |
أداء الحكومة | |
الهيئة المنفذة |
المؤشر | مراجعة تقارير إنجاز التنفيذ: 05-16-2016 | تقرير تقييم أداء المشروع: |
---|---|---|
تقدير النواتج | Highly Satisfactory | N/a |
مخاطر النواتج الإنمائية | Moderate | N/a |
أداء البنك | Satisfactory | N/a |
استعرا�� الأداء | Satisfactory | N/a |
أداء الحكومة | Satisfactory | N/a |
الهيئة المنفذة | Satisfactory | N/a |
جودة تقرير إنجاز التنفيذ | Satisfactory | N/a |
جودة الرصد والتقييم | High | N/a |
المؤشر | خط الأساس | الحالي | المستهدف |
---|
Direct project beneficiaries | القيمة | 7600.00 | 253881.00 | 275000.00 |
التاريخ | 2010/03/30 | 2012/09/30 | 2013/06/30 | |
تعليق | The baseline is the project achievement in March 2010 | The indicator was included at mid-term and target were fixed in 2010. | Target for 2011 was 80000. |
Released technologies by NCOS (at least three per NCOS over five years, cumulative | القيمة | 10.00 | 41.00 | 25.00 |
التاريخ | 2007/03/29 | 2013/06/30 | 2013/11/30 | |
تعليق |
Released technologiesby NCOS (at least three per NCOS over five years cumulative) - Ghana | القيمة | 4.00 | 15.00 | 9.00 |
التاريخ | 2007/03/29 | 2013/06/30 | 2013/06/30 | |
تعليق |
Released technologiesby NCOS (at least three per NCOS over five years cumulative) - Senegal | القيمة | 3.00 | 14.00 | 8.00 |
التاريخ | 2007/03/29 | 2012/09/30 | 2013/06/30 | |
تعليق |
Released technologies by NCOS (at least three per NCOS over five years cumulative) - Mali | القيمة | 3.00 | 8.00 | 8.00 |
التاريخ | 2007/03/29 | 2012/09/30 | 2013/06/30 | |
تعليق |
Released technologies that show an improvement in yield of at least 15% compared to the control technology | القيمة | 100.00 | 100.00 | 100.00 |
التاريخ | 2007/03/29 | 2012/09/30 | 2013/06/30 | |
تعليق | Each of the 37 technologies released increase in productivity ranging from 20 to 60% over the control |
Released technologies that show an improvement in yield of at least 15% compared to the control technology - Ghana | القيمة | 100.00 | 100.00 | 100.00 |
التاريخ | 2007/03/29 | 2012/09/30 | 2013/06/30 | |
تعليق |
Released technologies that show an improvement in yield of at least 15% compared to the control technology - Senegal | القيمة | 100.00 | 100.00 | 100.00 |
التاريخ | 2007/03/29 | 2012/09/30 | 2012/07/31 | |
تعليق |
Released technologies that show an improvement in yield of at least 15% compared to the control technology - Mali | القيمة | 100.00 | 100.00 | 100.00 |
التاريخ | 2007/03/29 | 2012/09/30 | 2012/07/31 | |
تعليق |
Area under improved technologies disseminated under the project | القيمة | 3330.00 | 181400.00 | 171000.00 |
التاريخ | 2010/03/29 | 2013/06/30 | 2012/07/31 | |
تعليق |
Producers who have adopted improved technologies made available under the project - Ghana | القيمة | 6000.00 | 57129.00 | 75000.00 |
التاريخ | 2007/03/29 | 2012/09/30 | 2012/07/31 | |
تعليق |
Producers who have adopted improved technologies made available under the project - Senegal | القيمة | 1000.00 | 30000.00 | 30000.00 |
التاريخ | 2007/03/29 | 2013/06/30 | 2013/06/30 | |
تعليق | There was a mistake in the previous ISR the figure was 15000 clients who adopted improved technologies in April instead of 25000. |
Producers who have adopted improved technologies made available under the project - Mali | القيمة | 340.00 | 53450.00 | 60000.00 |
التاريخ | 2007/03/29 | 2013/06/30 | 2013/06/30 | |
تعليق |
Clients who have adopted an improved agr. technology promoted by the project | القيمة | 7340.00 | 140579.00 | 185000.00 |
التاريخ | 2010/03/29 | 2013/06/30 | 2013/06/30 | |
تعليق |
Project beneficiaries direct/indirect, breakdown 40% of whom are female - Ghana | القيمة | 6000.00 | 112262.00 | 125000.00 |
التاريخ | 2010/03/29 | 2013/06/30 | 2013/06/30 | |
تعليق | of which 38% are female |
Project beneficiaries direct/indirect, breakdown 40% of whom are female # Senegal | القيمة | 1000.00 | 76910.00 | 50000.00 |
التاريخ | 2010/03/29 | 2013/06/30 | 2013/06/30 | |
تعليق | of which 25% are female |
Project beneficiaries direct/indirect, breakdown 40% of whom are female # Mali | القيمة | 600.00 | 108000.00 | 100000.00 |
التاريخ | 2010/03/29 | 2013/06/30 | 2013/06/30 | |
تعليق | of which 25% are female |
Arae under improved technologies- Mali | القيمة | 230.00 | 84000.00 | 120000.00 |
التاريخ | 2007/03/29 | 2013/06/30 | 2013/06/30 | |
تعليق |
Area under improved technolgies- Ghana | القيمة | 2400.00 | 50000.00 | 30000.00 |
التاريخ | 2010/03/29 | 2013/06/30 | 2012/12/31 | |
تعليق |
Area under improved technologies- Senegal | القيمة | 700.00 | 47404.00 | 21000.00 |
التاريخ | 2010/03/29 | 2013/06/30 | 2012/12/31 | |
تعليق |
Clients who adopted an improved agr. technology promoted by project – female | القيمة | 7340.00 | 140579.00 | 185000.00 |
التاريخ | 2010/03/29 | 2013/06/30 | 2013/06/30 | |
تعليق |
المؤشر | خط الأساس | الحالي | المستهدف |
---|
Common regulations for the registration of genetic materials and pesticides are adopted at ECOWAS level | القيمة | 0 | 3 | 2 |
التاريخ | 2007/03/29 | 2013/06/30 | 2013/06/30 | |
تعليق | Regulations were adopted by ECOWAS and by countries including the new regulation on Fertilizer |
Three national registration committees for genetic materials and pesticides in the participating countries are operational | القيمة | 1 | 6 | 6 |
التاريخ | 2007/03/29 | 2013/06/30 | 2013/06/30 | |
تعليق | The committees are all functional |
A web-based information system on agricultural technologies and research skills is developed and maintained by CORAF | القيمة | 0 | 1 | 1 |
التاريخ | 2007/03/29 | 2013/06/30 | 2013/06/29 | |
تعليق | The CORAF website has been upgraded and is regularly updated |
Regulations per countries adotped and aligned to regional regulations | القيمة | 0.00 | 2.00 | 2.00 |
التاريخ | 2007/03/29 | 2013/06/30 | 2013/06/30 | |
تعليق | Each country aligned its Regulations on genetic material and pesticides to ECOWAS common regulations |
A system for data collection, analysis and reporting on agricultural technologies, research skills, and regional productivity established and managed by CORAF | القيمة | No | Yes | Yes |
التاريخ | 2007/03/29 | 2013/06/30 | 2013/06/30 | |
تعليق |
Technologies generated by NCOs and demonstrated by the project in the project areas | القيمة | 10.00 | 37.00 | 25.00 |
التاريخ | 2007/03/29 | 2013/06/30 | 2013/06/30 | |
تعليق |
Exchange visits/Study tours | القيمة | 10.00 | 52.00 | 56.00 |
التاريخ | 2007/03/29 | 2013/06/30 | 2013/06/30 | |
تعليق |
Multi-country research proposals finances by the regional Competitive Agricultural Research Grant System (CARGS) maintained by CORAF | القيمة | 0.00 | 8.00 | 6.00 |
التاريخ | 2007/03/29 | 2013/06/30 | 2013/06/30 | |
تعليق |
Technologies generated under the CARGS and demonstrated by the project in the project areas | القيمة | 30.00 | 97.00 | 81.00 |
التاريخ | 2007/03/29 | 2013/06/30 | 2013/06/30 | |
تعليق |
Publications released in regional/national magazines | القيمة | 0.00 | 28.00 | 20.00 |
التاريخ | 2007/03/29 | 2013/06/30 | 2013/06/30 | |
تعليق |
Foundation seeds and breed stock produced with the project support | القيمة | 40.00 | 1806.00 | 0.00 |
التاريخ | 2007/03/29 | 2013/06/30 | 2013/06/30 | |
تعليق |
Procurement and FM activities executed in conformity with the procurement plan, the implementation manual and IDA procedures | القيمة | 0.00 | 100.00 | 100.00 |
التاريخ | 2007/03/29 | 2013/06/30 | 2013/06/30 | |
تعليق | NA |
Project report presented within 45 days fo the end of the relevant period | القيمة | 0.00 | 100.00 | 100.00 |
التاريخ | 2010/03/29 | 2013/06/30 | 2013/06/30 | |
تعليق |
A harmonized M&E system is established and operational in each country for data collection, analysis and reporting | القيمة | No | Yes | Yes |
التاريخ | 2010/03/29 | 2012/09/30 | 2013/06/30 | |
تعليق |
Yechnologies generated by the project and demonstrated in the project area- Mali | القيمة | 0.00 | 8.00 | 8.00 |
التاريخ | 2010/03/29 | 2013/06/30 | 2013/06/30 | |
تعليق |
Technologies generated by NCOs and demonstrated by the project in the project areas - Ghana | القيمة | 4.00 | 15.00 | 9.00 |
التاريخ | 2007/03/29 | 2013/06/30 | 2013/06/30 | |
تعليق |
Technologies generated by NCOs and demonstrated by the project in the project areas - Senegal | القيمة | 3.00 | 14.00 | 8.00 |
التاريخ | 2007/03/29 | 2013/06/30 | 2013/06/30 | |
تعليق |