الممول | الارتباطات |
---|---|
International Bank for Reconstruction and Development | 330.00 |
P101471
Closed
Ernesto Sanchez-Triana
MEF - Ministerio de Economía y Finanzas
2008/09/25
(حتى تاريخ العرض على مجلس المديرين التنفيذيين)
2009/02/17
2009/09/25
دولار أمريكي 330.00 مليون
MEF - Ministerio de Economía y Finanzas
2009
دولار أمريكي 330.00 مليون
N/A
2022/03/15
2015/09/08
BANK APPROVED
الممول | الارتباطات |
---|---|
International Bank for Reconstruction and Development | 330.00 |
نوع الأداة | البنك الدولي للإنشاء والتعمير/المؤسسة الدولية للتنمية |
---|---|
ارتباط مقدم من البنك الدولي للإنشاء والتعمير | 330.00 |
ارتباط مقدم من المؤسسة الدولية للتنمية | غير متاح |
ارتباط مقدم من البنك الدولي للإنشاء والتعمير + المؤسسة الدولية للتنمية | 330.00 |
أداة إقراض | |
---|---|
مبلغ المنحة | غير متاح |
التكلفة الكلية للمشروع** | 330.00 |
Name | Review | Date |
---|---|---|
Program Management | Satisfactory | 2015-09-08 |
Progress towards achievement of PDO | Satisfactory | 2015-09-08 |
Monitoring and Evaluation | Satisfactory | 2015-09-08 |
Overall Implementation Progress (IP) | Satisfactory | 2015-09-08 |
المؤشر | تقرير إنجاز التنفيذ والنتائج: 09-30-2016 |
---|---|
النتائج | |
مخاطر النواتج الإنمائية | |
أداء البنك | |
استعرا�� الأداء | |
أداء الحكومة | |
الهيئة المنفذة |
المؤشر | مراجعة تقارير إنجاز التنفيذ: 05-22-2017 | تقرير تقييم أداء المشروع: |
---|---|---|
تقدير النواتج | Satisfactory | N/a |
مخاطر النواتج الإنمائية | Negligible | N/a |
أداء البنك | Satisfactory | N/a |
استعرا�� الأداء | Satisfactory | N/a |
أداء الحكومة | Satisfactory | N/a |
الهيئة المنفذة | Satisfactory | N/a |
جودة تقرير إنجاز التنفيذ | High | N/a |
جودة الرصد والتقييم | Substantial | N/a |
المؤشر | خط الأساس | الحالي | المستهدف |
---|
المؤشر | خط الأساس | الحالي | المستهدف |
---|
Number of EIAs of large infrastructure/investment projects with potentially significant impacts reviewed by MINAM. | القيمة | INRENA reviewed 77 EIAs for projects (large and sm | In 2011, MINAM reviewed a sample of 200 EIAs for i | MINAM will review at least 10 EIAs of infrastructu |
التاريخ | 2008/09/30 | 2015/08/20 | 2015/08/31 | |
تعليق | In addition, the director of SENACE - the new agency of MINAM which will review detailed EIAs - was selected in February, 2014. |
Increased NPA funding from various sources (including private sector) by at least US$ 2 million per year. | القيمة | Resource allocation from various sources to the Na | In 2014 and 2015, resource allocation to SERNAP am | US$ 2 million per year |
التاريخ | 2008/09/30 | 2015/08/20 | 2015/08/31 | |
تعليق |
Air quality data for the Lima-Callao Metropolitan Region is widely published and disseminated (in real time). | القيمة | Data were not disseminated in real time | Data is disseminated on-line with some delay. | Data are disseminated in real time |
التاريخ | 2008/01/07 | 2015/08/20 | 2015/08/31 | |
تعليق | Available at: http://www.senamhi.gob.pe/calidad_aire.php |
Air quality contingency plans are developed. | القيمة | Pollution contingency plans do not exist in Peru, | Air quality action plans have been prepared in 5 c | Air quality contingency plans area developed and i |
التاريخ | 2008/09/28 | 2015/08/20 | 2015/08/31 | |
تعليق | Lima and Callao have action plans. Similar instruments (titled "action plans") have been implemented in Arequipa, Chimbote, Ilo andLa Oroya. |
Priority MELs are identified following the priority setting update of MELs inventory and resources for remediating priority public/private MELs confirmed. | القيمة | No MELs have been identified using technical crite | To date the updated inventory includes 8616 MELs. | At least 10 priority MELs are identified following |
التاريخ | 2008/09/30 | 2015/08/20 | 2015/08/31 | |
تعليق |
Number of environmental participatory monitoring projects in the mining sector. | القيمة | 35 community-based monitoring pilots are underway. | Environmental participatory monitoring undertaken | Environmental participatory monitoring undertaken |
التاريخ | 2008/09/30 | 2015/08/20 | 2015/08/31 | |
تعليق | The Ministry of Energy and Mines reviewed all Environmental Management Instruments registered between 2008 and 2012. Out of 208instruments, 24 instruments established committees and 77 included programs aimed at environmental participatory monitoring. Otherinstruments opted for establishing Permanent Information Office. |
Gas stations supplying diesel in Lima supply 50ppm diesel. | القيمة | Zero | All gas stations in the metropolitan area Lima-Cal | At least 30 percent of gas stations in main cities |
التاريخ | 2008/09/30 | 2015/08/20 | 2015/08/31 | |
تعليق | Gas stations in other 4 cities/departments (Madre Dios, Puno, Arequipa, Moquegua) supply diesel with less than 50 ppm |
Number of vehicles converted to natural gas and number of service stations supplying natural gas in Lima. | القيمة | 35,000 vehicles converted to NG in Lima. | In the metropolitan area of Lima-Callao, more than | At least 80,000 vehicles converted to natural gas |
التاريخ | 2008/09/30 | 2015/08/20 | 2015/08/31 | |
تعليق |
Vehicle inspection and maintenance system operating in Lima. | القيمة | 6 inspection lanes operational in Lima for heavy-d | Currently more than 1,000,000 vehicles are inspect | Vehicle inspection and maintenance system operatin |
التاريخ | 2008/09/30 | 2015/08/20 | 2015/08/31 | |
تعليق | Each inspection center has 2 or 3 lanes. |
Percentage of anchoveta fleet under the quota system. | القيمة | Zero percent regulated by quotas. | Less than 100 percent of anchoveta fleet is under | 100 percent of anchoveta fleet under the quota sys |
التاريخ | 2008/09/30 | 2015/08/20 | 2015/08/31 | |
تعليق |
Number of workers take advantage of economic incentives for leaving the fisheries sector. | القيمة | Zero | 2,046 workers benefited from economic incentives f | At least 3000 workers benefit from economic incent |
التاريخ | 2008/09/30 | 2015/08/20 | 2015/08/31 | |
تعليق | Out of 2.275 workers who left the fisheries sector, 2,049 applied and received the benefit. The deadline for applying forthebenefits ended in December, 2012. |